Credit-based billing. The credit cost per reel is shown live as the pipeline runs — no surprises.
2-3 starter reels. Try the studio risk-free.
~6-8 stills reels. Casual creator pace.
~20 stills or 5 cinematic reels. Most popular for daily-publishers.
~55 stills or 12 cinematic reels. Daily-publish creators.
~140 stills or 32 cinematic reels. Agencies + multi-brand.
One-time packs. Credits never expire. Top up anytime from Buy credits inside the app.
Roughly. Real cost depends on script length, scene count, and any re-runs. The in-app cost pill shows the live total.
| Action | Credit cost |
|---|---|
| Quiz / Quote (5 scenes) | 70-90 credits |
| Educational / Listicle (5-7 scenes) | 85-110 credits |
| News roundup (7 scenes) | 105-135 credits |
| Story / Animated Story, illustrated (5-10 beats) | 85-115 credits |
| Animated Story with AI video clips (5-10 beats) | 265-415 credits |
| Numerology card | 30-60 credits (daily) · 80-150 credits (life path) |
| Professional Reel (doctor / lawyer / CA, 6 tips) | 120-160 credits |
| Voiceover regeneration (per scene) | 3-7 credits |
| Image regeneration (per scene) | 3-9 credits |
| Script rewrite (whole reel) | 12 credits (7-22 by model) |
| Caption regeneration | 3 credits |
| AI video clip (per scene, Seedance) | 30 credits |
| Render MP4 (final stitch) | 25 credits |
| Publish to FB / IG / YT / Telegram | Free |
Indicative ranges. The in-app credit meter shows the exact cost before you commit each step.
Create your account in 30 seconds. No card required. Top up only when you actually need more credits.