Credit-based billing in INR via Razorpay. The credit cost per reel is shown live as the pipeline runs — no surprises.
2-3 starter reels. Try the studio risk-free.
~6-8 stills reels. Casual creator pace.
~20 stills or 5 cinematic reels. Most popular for daily-publishers.
~55 stills or 12 cinematic reels. Daily-publish creators.
~140 stills or 32 cinematic reels. Agencies + multi-brand.
One-time packs. Credits never expire. Top up anytime from Buy credits inside the app.
Roughly. Real cost depends on script length, scene count, and any re-runs. The in-app cost pill shows the live total.
| Action | Credit cost |
|---|---|
| Quiz / Quote (5 scenes) | 35-55 credits |
| Educational / Listicle (5-7 scenes) | 60-100 credits |
| News roundup (7 scenes) | 90-140 credits |
| Story / Cartoon Story (5-9 beats) | 100-200 credits |
| Numerology card | 30-60 credits (daily) · 80-150 credits (life path) |
| Professional Reel (doctor / lawyer / CA, 6 tips) | 180-250 credits |
| Voiceover regeneration (per scene) | 5-12 credits |
| Image regeneration (per scene) | 3-6 credits |
| Script rewrite (whole reel) | 25 credits |
| Caption regeneration | 8-12 credits |
| Render MP4 (final stitch) | 40-60 credits |
| Publish to FB / IG / YT / Telegram | Free |
Indicative ranges. The in-app credit meter shows the exact cost before you commit each step.
Create your workspace in 30 seconds. No card required. Top up only when you actually need more credits.